Mutual Fund Historical Dividends
Category | Launch Date | Benchmark | Expense Ratio | AUM |
---|---|---|---|---|
Equity: Flexi Cap | 16-09-2003 | BSE 500 TRI | 1.69% As on (30-04-2025) |
1,260.86 Cr As on (30-04-2025) |
Dividend Record Date | Dividend / Unit | NAV | Dividend Yield (%) |
---|---|---|---|
25-10-2024 | 3.2800 | 63.06 | 5.20 |
27-10-2023 | 2.5600 | 49.43 | 5.18 |
28-10-2022 | 0.4500 | 46.17 | 0.97 |
29-10-2021 | 4.3000 | 51.48 | 8.35 |
23-10-2020 | 2.9500 | 36.74 | 8.03 |
25-10-2019 | 2.5234 | 36.29 | 6.95 |
26-10-2018 | 2.6562 | 33.56 | 7.91 |
27-10-2017 | 3.0000 | 37.91 | 7.91 |
28-10-2016 | 2.7000 | 34.26 | 7.88 |
30-10-2015 | 2.5000 | 34.57 | 7.23 |
Showing 1 to 10 of 16 entries